L o a d i n g
Commission Disclosure

Saarthi Dream is paid trail commission by the AMCs on the Regular Plan investments of its investors. This page explains how commission works and the indicative rates paid by each AMC.

SCHEME-WISE COMMISSION

How Commission Works
  • 1.)Commission is paid by the AMC out of the scheme's Base Expense Ratio (BER). It is not deducted from your investment separately and does not add to your cost.
  • 2.) Only trail commission is paid, calculated as a percentage of the average assets you hold, for as long as you stay invested. No upfront commission is paid on Mutual Fund schemes.
  • 3.) The commission earned on your folios is shown in the half-yearly Consolidated Account Statement (CAS) sent to you by the Registrars.
  • 4.) We deal only in Regular Plans. Direct Plans, which carry a lower expense ratio because no distributor commission is built in, are available directly from the AMCs; we do not distribute them and earn nothing from them.
  • 5.) We do not charge any fee to investors. We do not accept gifts, trips or other benefits from AMCs.

Indicative trail commission by AMC (% p.a. of average AUM)

AMC Equity Passive Hybrid Debt Liquid
Axis MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Bajaj Finserv MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Bandhan MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Baroda BNP Paribas MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
ACanara Robeco MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
DSP MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Edelweiss MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Franklin Templeton MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Groww MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
HDFC MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Helios MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
HSBC MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
ICICI Prudential MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Invesco MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
ITI MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
JM Financial MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Kotak Mahindra MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
LIC MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Mahindra Manulife MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Mirae Asset MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Motilal Oswal MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Navi MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Nippon India MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
PGIM India MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
PPFAS MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Quant MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
SBI MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Sundaram MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Tata MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Trust MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Union MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
UTI MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
WhiteOak Capital MF 0.50-1.50% 0.05-0.50% 0.40-1.00% 0.10-0.60% 0.03-0.15%
Rates are indicative ranges and vary by scheme, AUM slab and location. The exact rate for each scheme is given in the scheme-wise commission sheet linked above.